Find your next MCP server
Find remote and local MCP servers by task, transport, capability, access, and publisher, with clear verification labels.
14,790 MCP servers
Vendor-operated and community listings, with live-check and source-verification states shown independently.
| Server | Type | Category | Access | Setup |
|---|---|---|---|---|
Pulse402 Oracle MCPA dual-chain (Base + Solana) x402 data oracle providing real-time market data, liquidity checks, and threat intelligence for autonomous AI agents via MCP. | CommunityRemote HTTP | AI and machine learning | No sign-in | |
PULSE8.ai Cortex MCPAn open-source knowledge layer for AI agents that provides Git-native memory, a typed knowledge graph, and MCP-powered retrieval on top of plain Markdown. | CommunityPackage | AI and machine learning | Source reviewed | |
PulseFeed MCPAn MCP server that provides trust and safety verification for x402 agent payments. | CommunityPackage | Payments | Source reviewed | |
Pulse Verity MCPA community MCP server providing cryptographically signed crypto index prices with ECDSA P-256 signatures, enabling agents to verify price authenticity offline. | CommunityPackage | AI and machine learning | Source reviewed | |
PumpClaw MCPAn MCP server for PumpClaw that enables autonomous AI agents to deploy ERC-20 tokens on the Base blockchain using Uniswap V4. | CommunityPackage | AI and machine learning | Source reviewed | |
Pumperly MCPAn MCP server that exposes Pumperly's real-time fuel and EV charging data to AI agents. | CommunityPackage | AI and machine learning | Source reviewed | |
Pumperly MCPAn MCP server that exposes Pumperly's real-time fuel and EV charging data to AI agents. | CommunityPackage | Commerce | Source reviewed | |
PumpFun Claims Bot MCPAn open-source MCP server and Telegram feed for monitoring PumpFun on-chain activity, specifically tracking GitHub social fee claims, token graduations, and holder data on Solana. | CommunityPackage | AI and machine learning | Source reviewed | |
Pump SDK MCP ServerAn unofficial TypeScript SDK and MCP server for Pump.fun on Solana, enabling agents to create tokens, buy and sell via bonding curves, manage AMM migrations, and configure fee… | CommunityPackage | AI and machine learning | Source reviewed | |
punks.generated.eth MCPAn MCP server for the punks.generated.eth generative art collection on Ethereum. | CommunityRemote HTTP | AI and machine learning | No sign-in | |
PuntersEdge MCPA hosted Model Context Protocol server for the PuntersEdge racing and sports odds API. | CommunityPackage | Data and analytics | Source reviewed | |
punycode-mcpConvert internationalised domain names between Unicode and punycode (IDNA), label by label. | CommunityPackage | Developer tools | Source reviewed |
Browse by category
Let your agent find its tools
Add Koskamo to your agent to find official MCP servers for a task, inspect access requirements, and get setup links. Public discovery needs no key.
How listings and verification work
Remote listings are live-checked and re-checked weekly. Local packages are validated from their attributed registry or catalog source and are never executed by Koskamo. Community and vendor evidence are labelled separately.
Access labels describe remote connection and discovery. Individual tools may require accounts, credentials, permissions, or payment. Registry membership and endpoint checks are not security audits.
List your own server