Find your next MCP server
Find official MCP servers by app, task, category, and access requirements. Open a listing to connect your AI assistant.
55 MCP servers
Official servers operated by the companies behind each product.
| Server | Category | Access | Setup |
|---|---|---|---|
Priorify MCPPriorify MCP provides an agent-complete, permission-scoped interface to Priorify's operating database. | Project management | OAuth sign-in | |
Project Paced MCPThe Project Paced MCP server enables AI assistants to interact with the Project Paced platform. | Project management | OAuth sign-in | |
Quiet Stance MCPAn official MCP server by Quiet Stance that enables AI agents to perform permission-aware intake for infrastructure and productive-asset projects. | Project management | No sign-in | |
Retasc MCPRetasc is an issue tracker and orchestrator for AI agent fleets. | Project management | No sign-in | |
Robisie MCPAn agent-readable kanban board exposed over MCP that allows AI agents to read tasks, take work based on priority, execute it, attach evidence, and submit results for human review… | Project management | OAuth sign-in | |
RoyalTea MCPOfficial MCP server for RoyalTea, enabling AI agents to manage game studio operations including tasks, milestones, team coordination, and royalty data. | Project management | OAuth sign-in | |
RoyalTea MCPOfficial MCP server by RoyalTea enabling AI agents to manage game studio operations, including task management, milestone tracking, and revenue split calculations. | Project management | No sign-in | |
Runlane MCPRunlane MCP allows AI agents to interact with the Runlane Kanban board, enabling task management, sprint tracking, and wiki operations. | Project management | OAuth sign-in | |
ShortcutExposes Shortcut project management objects including stories, epics, iterations, milestones, and docs. | Project management | OAuth sign-in | |
SmartsheetSmartsheet's MCP server exposes Smartsheet capabilities as tools so AI clients can read, analyze, and manage Smartsheet data in real time, with OAuth for supported clients or an… | Project management | OAuth sign-in | |
Specky MCPAn official MCP server provided by Specky that allows AI agents to interact with the Specky Product Graph. | Project management | No sign-in | |
Stellary MCPAn official MCP server built into the Stellary NestJS backend, providing an AI-native entry point to connect clients like Cursor and Claude Desktop to live project delivery data. | Project management | OAuth sign-in |
Browse by category
How listings and access work
Every listing passed a live check and is re-checked weekly. Servers that keep failing are hidden. Koskamo does not operate these servers; review their tools before connecting.
No sign-in servers work without an account. Optional OAuth servers prompt for sign-in only for account tools. Other servers require vendor sign-in or an API key, shown in each row.
List your own server